ADMISSION TEST RESULT 2024-2025
Dear prospective Parents,
SUBJECT: Provisional Admission Test Results AY 2024-25
We hope this message finds you well! We are glad that you have chosen our school for the education and
holistic well-being of your child as a 21st century learner. Appended below is the list of successful
applicants. Please note initial eligibility criteria:
-
- The existing parent/guardian is required to produce fee clearance slip of the existing siblings for AY 2023-24 to proceed with the new admission process for the next Academic Year 2024-25, for any additional child who qualified this admission test.
- The new admissions are strictly granted according to the rules and regulations of the school and the MOE, the school reserves the right to confirm admission of your new child at PISjubail, subject to provision of all required documents, and final approval the undersigned.
- Admission tests are not the only criteria we follow to grant the new admissions; parents’
commitment to educate their child, MOE rules and the constant efforts of the school
administration/ management that makes it happen, are our guiding principles. - The new admission will be confirmed after 1 month of observation of the child, if he/she can study
at our school, or in case he/she is a special education need student, and after getting all required
documents for the admission. - Any new student will not be allowed to attend the school/ classes without initial/ conditional
approval of the undersigned for admission. - Special Education Needs (SEN): Our school is not licensed to give admission to SEN students, if by
mistake the school gave admission to any SEN student, the admission will be cancelled in the larger
interest of the well being of your child. - It is imperative for all parents/guardians to understand that school rules known at the time of
admission or later must be learnt to be respected and abide by. Rules are made to make learning
happen at a deeper level, and to run the school smoothly. - Failing to complete the documents and payment of school fees etc., after 15th of August 2024, will
result into cancelling your application by giving a chance to the next candidate.
-
Here is the link to the admission tests results, and related forms. All completed documents must be sent to
admissions@pisjubail.edu.sa before August 15th, 2024. Click Here!
Sincerely,
Thanks & regards,
Principal/ Secretary SMC
Imtiaz Taj
+966 13 362 1110 (No WhatsApp Calls, text Only)
SR. NO | APPLICANT NAME | FATHER’S NAME | GRADE APPLIED FOR | |
1 | FAITMA SURRAYA | M. ANOUSH TIPU | KG2 | |
2 | SALAH SAJID | SAJID AZIZ | KG2 | |
3 | M. DAWOOD | SHAHBAZ RAFIQUE | KG2 | |
4 | M. AWAIS ALI | SARFRAZ ALI | KG2 | |
5 | FABIHA KHAN | M. PERVAIZ | KG2 | |
6 | FATIMA TAUSEEF | M. TAUSEEF ASHRAF | KG2 | |
7 | RIJA NAZAR | NAZAR HUSSAIN | KG2 | |
8 | HUMAIZA JAWED | JAWED MUNIR | KG2 | |
9 | MARYAM TAHIR | TAHIR MUHAMMAD | KG2 | |
10 | MARAAM FAISAL | FAISAL FAROOQ BUT | KG2 | |
11 | YUSRA WASIM | WASIM UR REHAMN | KG2 | |
12 | ABDUL WASAY SULTAN | QAMAR ALI | KG2 | |
13 | ZEMIL ZUBAIR | ZUBAIR NASEER | KG2 | |
14 | AIMAN MUREED | M. MUREED HUSSAIN | KG2 | |
SR. NO | APPLICANT NAME | FATHER’S NAME | GRADE APPLIED FOR | MARKS (15) |
1 | ANABIYA FATIMA | RASHID ALI | KG3 | 15 |
2 | IBRAHIM | MUHAMMAD M. SHAFIQ | KG3 | 15 |
3 | M. SAAD | M. RAUF KHAN | KG3 | 15 |
4 | RAZAN NAQASH | NAQASH ARIF | KG3 | 15 |
5 | MUHAMMAD SAIM | SAJJAD ALI | KG3 | 15 |
6 | MUHAMMAD AHMAD | M. NAEEM | KG3 | 14 |
7 | ROHAN KHAN | RIZWAN KHAN | KG3 | 13 |
8 | HAMMAD ZAHEER | ZAHEER ABBAS | KG3 | 12 |
9 | ANFAL SALINA | M. WASEEM AKHTAR | KG3 | 11 |
10 | MAHD MANSOOR | M. MANSOOR ISMAIL | KG3 | 10 |
11 | M. ZAKARIYA YOUNIS | MEHRAN YOUNIS | KG3 | 10 |
SR. NO | APPLICANT NAME | FATHER’S NAME | GRADE APPLIED FOR | MARKS (30) |
1 | ESHAAL IRFAN | IRFAN | Grade 1 | 25 |
2 | UMER ZAHEER | ZAHEER ABBAS | Grade 1 | 25 |
3 | M. MUIZ | WASEEM | Grade 1 | 23 |
4 | HAMDAN | ARBAB | Grade 1 | 23 |
5 | NAYAB | LIAQAT | Grade 1 | 22 |
6 | AMEERAH FAISAL | FAISAL FAROOQ BUT | Grade 1 | 21 |
7 | MUHAMMAD KASHIF | KASHIF | Grade 1 | 21 |
8 | HAREEM ZAHEER | ZAHEER ABBAS | Grade 1 | 21 |
9 | HADIYA KHALID | KHALID NAZIR | Grade 1 | 20 |
10 | ALI HASHIM | M. USAMA SAIF | Grade 1 | 19 |
11 | M. ARHEM AYUB | AQEEL AYUB KHAN | Grade 1 | 19 |
12 | INAYA ZAINAB | M. ALI | Grade 1 | 18 |
13 | M. AHMED | M. USAMA SAIF | Grade 1 | 17 |
14 | MANZAR | REHMAN DIN | Grade 1 | 17 |
15 | ZAYAN ZEESHAN | ZEESHAN | Grade 1 | 16 |
16 | WAJEEHA FATIMA | Grade 1 | 15 | |
17 | M. MEHDI | ZEGHAM | Grade 1 | 15 |
18 | AWAIS | SADIQ | Grade 1 | 15 |
19 | DUHA REHAN | ASAD | Grade 1 | 14 |
20 | AYMEN SAAD | SAAD BIN KHALID | Grade 1 | 14 |
21 | ABRISH | ATHAR | Grade 1 | 14 |
22 | SAFFAN | SAJID | Grade 1 | 14 |
23 | ZAHRA HAQ | NAWAZ | Grade 1 | 14 |
24 | KINZA REHMAN | OBAID | Grade 1 | 13 |
25 | AYHAM FASEEH | RAHAT ULLAH KHAN | Grade 1 | 13 |
26 | TAYYABA | NAVEED KHAN | Grade 1 | 13 |
27 | USMAN | Grade 1 | 12 | |
28 | FAWWAZ BAIG | S SHERAZ BAIG | Grade 1 | 11 |
29 | MUALLAH ZAINAB | SAHAZAD GUL | Grade 1 | 10 |
SR. NO | APPLICANT NAME | FATHER’S NAME | GRADE APPLIED FOR | MARKS (30) |
1 | MARYAM UMAR | M. UMAR | Grade 2 | 30 |
2 | IDAMNA NAHEED | WAQAS | Grade 2 | 30 |
3 | HAIQA KHALID | KHALID NAZIR | Grade 2 | 25 |
4 | HAREEM HASNAT | ABDUL HASNAT | Grade 2 | 24 |
5 | AAIMA SAKINA | M. ALI | Grade 2 | 24 |
6 | ZIMAL FATIMA | M. ALI | Grade 2 | 23 |
7 | AFIA KHAN | JAHANZAIB KHAN | Grade 2 | 23 |
8 | HARAM | SADIQ | Grade 2 | 23 |
9 | AIZA RASHID | RASHID ALI | Grade 2 | 22 |
10 | M. SALMAN | M. UMER | Grade 2 | 20 |
11 | AREHA | SAJJAD ALI | Grade 2 | 18 |
12 | M. ABDUL REHMAN | RAFAKAT ALI | Grade 2 | 17 |
13 | AFFAN | KHALID | Grade 2 | 15 |
14 | SALAHUDIN | REHMAN DIN | Grade 2 | 15 |
15 | NOOR UL AIN | M. PERVAIZ KHAN | Grade 2 | 14 |
16 | RAYYAN SAJID | SAJID | Grade 2 | 14 |
17 | MUSA | MOHSIN | Grade 2 | 13 |
18 | IBRAHIM SHAHBAZ | SHAHBAZ | Grade 2 | 12 |
SR. NO | APPLICANT NAME | FATHER’S NAME | GRADE APPLIED FOR | MARKS (30) |
1 | HADIA SHAFQAT | M. SHAFQAT | Grade 3 | 26 |
2 | ARHAM MALIK | ABDUL GHAFAR | Grade 3 | 21 |
3 | HADI | SAJJAD ALI | Grade 3 | 20 |
4 | ISHFA ZAHRA | GHAZI RAZA | Grade 3 | 19 |
5 | KHUSHBU | RAJESH | Grade 3 | 16 |
6 | OSWA BATOOL | PERVAIZ IQBAL | Grade 3 | 16 |
7 | ABRISH FATIMA | SHAHBAZ | Grade 3 | 14 |
8 | SAAD | SAJJAD ALI | Grade 3 | 13 |
9 | HANIYA YOUNIS | M. YOUNIS | Grade 3 | 12 |
10 | ASNA ALI | ATTAR | Grade 3 | 11 |
11 | MANAHIL | ABDUL WASEE | Grade 3 | 10 |
12 | M. ABDULLAH | RAFAKAT ALI | Grade 3 | 9 |
13 | M. IBRAHIM ZUBAIR | ZUBAIR NASEER | Grade 3 | 9 |
14 | NAWAL FATIMA | RAFAQAT ALI | Grade 3 | 7 |
15 | M. AAYAN | KHURAM | Grade 3 | 7 |
16 | M. AFFAN | HURRAB | Grade 3 | 6 |
17 | ZAID | HAQ NAWAZ | Grade 3 | 6 |
SR. NO | APPLICANT NAME | FATHER’S NAME | GRADE APPLIED FOR | MARKS (30) |
1 | MAHNOOR ASHFAQ | ASHFAQ ALI | Grade 4 | 28 |
2 | M. ABDULLAH | JAVID AKHTAR | Grade 4 | 28 |
3 | INSHIRAH | IRFAN | Grade 4 | 26 |
4 | AABAN | WASEEM | Grade 4 | 22 |
5 | JANNAT KHALID | KHALID MEHMOOD | Grade 4 | 21 |
6 | SHAHMEER | KHAWAR | Grade 4 | 20 |
7 | IBRAHIM SHAH | SYED ABDU QUDUS | Grade 4 | 19 |
8 | SALVA SAJID | M. SAJID SHABIR | Grade 4 | 19 |
9 | ZOYA | KHAWAR | Grade 4 | 18 |
10 | HUNZALA KHAN | JAHANZAIB KHAN | Grade 4 | 17 |
11 | VANDNAN KUMAR | RAJESH | Grade 4 | 16 |
12 | M. AASHIR | M. RIZWAN | Grade 4 | 14 |
13 | ROSHNI REHMAN | REHMAN DIN | Grade 4 | 14 |
14 | DUA ZAHRA | SHERIYAR | Grade 4 | 12 |
15 | RIYAN | UMAR | Grade 4 | 11 |
16 | HASSAN HASEEB | HASEEB GHAFAR | Grade 4 | 10 |
17 | ALISHA ZEESHAN | ZEESHAN | Grade 4 | 10 |
18 | RUHI REHMAN | REHMAN UD DIN | Grade 4 | 7 |
SR. NO | APPLICANT NAME | FATHER’S NAME | GRADE APPLIED FOR | MARKS (30) |
1 | AMINAH YOUSAF | M. YOUSAF | Grade 5 | 14 |
2 | ABDULLAH | SYED ABDUL QUDUS | Grade 5 | 11 |
SR. NO | APPLICANT NAME | FATHER’S NAME | GRADE APPLIED FOR | MARKS (60) |
1 | ABDUL REHMAN | M. FARHAN MAJEED | Grade 6 | 54 |
2 | TAZEEN MASHARI | MASHARI SHAGHIR | Grade 6 | 54 |
3 | SHAHEER KHAWAR | KHAWAR RAFIQUE | Grade 6 | 49 |
4 | ANABIA M. SUFYAN | AQEEL AYUB KHAN | Grade 6 | 44 |
5 | HAREEM FAISAL | FAISAL AYUB | Grade 6 | 29 |
6 | MOMINA JAWAD | JAWAD AKHTAR | Grade 6 | 27 |
7 | LIZA SHERAZ | MIRZA SHERAZ | Grade 6 | 26 |
8 | SYED M. ZAARGHAAM | SYED SHAHRYAR | Grade 6 | 24 |
9 | MUSFIRAH AMJAD | M. AMJAD AWAN | Grade 6 | 20 |
10 | SYED M. SAIM | SYED SHAHRYAR | Grade 6 | 18 |
11 | SAFI ULLAH KHAN | RIZWAN ULLAH KHAN | Grade 6 | 16 |
12 | KHALEEQ UR REHMAN | RERVAIZ IQBAL | Grade 6 | 14 |
13 | ABDUL MANNAN | WASEEM KHATRI | Grade 6 | 11 |
SR. NO | APPLICANT NAME | FATHER’S NAME | GRADE APPLIED FOR | MARKS (60) |
1 | ABDULLAH FARHAN | M. FARHAN MAJEED | Grade 7 | 56 |
2 | MANAL KHAWAR | KHAWAR ABBAS | Grade 7 | 48 |
3 | EMAN FATIMA | M. UMER | Grade 7 | 46 |
4 | FATIMA MEHMOOD | MEHMOOD ALI KHAN | Grade 7 | 42 |
5 | M. USMAN | IRFAN QAMAR | Grade 7 | 35 |
6 | WALEED FURQAN | ASJAD IRFAN | Grade 7 | 34 |
7 | MARIUM SYED | SYED ABDUL QUDUS | Grade 7 | 32 |
8 | SAMAWIA MALIK | ABDUL GHAFAR | Grade 7 | 25 |
9 | M. ASIF RAZA | ASIF RAZA | Grade 7 | 24 |
SR. NO | APPLICANT NAME | FATHER’S NAME | GRADE APPLIED FOR | MARKS (60) |
1 | NOAMAN AHMAD | M. FIAZ | Grade 8 | 47 |
2 | HAMZA ASAD | ASAD MALIK | Grade 8 | 37 |
3 | MIRZA RAIZ ALI | MIRZA SHERAZ BAIG | Grade 8 | 37 |
4 | AYESHA ASAD | ASAD MALIK | Grade 8 | 37 |
5 | M. ZAIN UL ABDIN | SHAHID AHMED | Grade 8 | 37 |
6 | RAMSHA NAVEED | NAVEED HABIB | Grade 8 | 36 |
7 | M. ABDULLAH | M. SHAFQAT | Grade 8 | 30 |
8 | MUGHERAH SAMIM | SAMIM KHAN | Grade 8 | 29 |
9 | M. MAQBOOL MIR | MAQBOOL AHMED | Grade 8 | 25 |
10 | ABEEHA HASSNAIN | M. HASSNAIN | Grade 8 | 25 |
11 | BATOOL FATIMA | SYED ABDUL QUDUS | Grade 8 | 24 |
12 | M. ABDULLAH | WASEEM AHMED | Grade 8 | 22 |
13 | MEERAB HASEEB | HASEEB GHAFAR | Grade 8 | 21 |
14 | HASSAN MUTAHAR | MUTAHAR QAYYUM | Grade 8 | 21 |
15 | SARA SAJID | M. SAJID | Grade 8 | 20 |
16 | EMAN SAJID | M. SAJID | Grade 8 | 19 |
17 | UMAMA BATOOL | PERVAIZ IQBAL | Grade 8 | 14 |
SR. NO | APPLICANT NAME | FATHER’S NAME | GRADE APPLIED FOR | MARKS (60) |
1 | ZUNAIRA MANAB | FAISAL AYUB | Grade 9 | 40 |
2 | MANAHIL ZUBAIR | ZUBAIR | Grade 9 | 34 |
3 | SAAD AHMAD | M. FIAZ | Grade 9 | 32 |
4 | ZARYAN ZUBAIR | M. ZUBAIR | Grade 9 | 28 |
5 | HADIYA AMJAD | M. AMJAD | Grade 9 | 27 |
6 | UMAISA IMRAN | M. IMRAN | Grade 9 | 18 |
SR. NO | APPLICANT NAME | FATHER’S NAME | GRADE APPLIED FOR | MARKS (60) |
1 | ZAINAB RAHMAN | RAHMAN ZAFAR | Grade 10 | 50 |
2 | HUSSNAIN ZAIGHAM | ZAIGHAM | Grade 10 | 38 |
3 | MUDASIR JAVAID | JAVAID ANWAR | Grade 10 | 6 |
SR. NO | APPLICANT NAME | FATHER’S NAME | GRADE APPLIED FOR | MARKS (60) |
1 | HANIYA AMJAD | M. AMJAD AWAN | Grade 10 | 35 |
2 | SAFIA NAWAZ | HAQ NAWAZ | Grade 10 | 35 |
3 | ABDUL HASEEB | M. MAJAD ANSARI | Grade 10 | 24 |
4 | AYESHA NAWAZ | HAQ NAWAZ | Grade 10 | 23 |
5 | UMAR FAROOQ | FAROOQ AHMED | Grade 10 | 23 |
* FATHER NAME MISSING: PLEASE REPORT TO ADMIN