ACCEPTANCE LIST- ADMISSIONS FOR AY 2024-25
Following candidates are accepted for the admissions against vacant seats. Parent guardians are
required to complete the admission process with full compliance. The school reserves the right to grant admissions and may refuse the admission without any further engagement or details.
The school follows the MOE standards for the student age group. We are not able to create exceptions.
-
- Our school is not licensed to offer schooling to students with Special Education Needs at this
moment, - The MOE standards for school age groups are beyond our control at the early childhood level
the school will not be able to grant admission to your child/ward if any requirement of the MOE
is not met. - Grade 1 parents are required to register their child to the Noor program by themselves, details
will be provided where required.
-
SR. NO | APPLICANT NAME | FATHER’S NAME | GRADE | MARKS OBTAINED | |
1 | FATIMA MUQADDAS | MUQADDAS IRSHAD | K.G-2 | NA | |
2 | OMER IJAZ | IJAZ | K.G-2 | NA | |
3 | MUHAMMAD ABDULLAH | K.G-2 | NA | ||
4 | ARHAM MUHAMMAD | REHMATULLAH | K.G-2 | NA | |
5 | HAREEM AHMED | K.G-3 | 09 | ||
6 | MUHAMMAD HARIS | MUHAMMAD QUYYAM | K.G-3 | 09 | |
7 | ZAIRA GULWAREEEN | SHAHID IQBAL | K.G-3 | 11 | |
8 | HAMZA NADEEM | MUHAMMAD NADEEM | K.G-3 | 10 | |
9 | SYED ARYAN SHAH | K.G-3 | 13 | ||
10 | AYESHA AHMED | SHABBIR MAJID | K.G-3 | 08 | |
11 | RINNAAD | ABDUL STARIR | K.G-3 | 12 | |
SR. NO | APPLICANT NAME | FATHER’S NAME | GRADE | MARKS OBTAINED | ELIGIBLE FOR ADMISSION YES / NO |
1 | MUHAMMAD SAARIM | HAFIZ M. ASAD | 1 | 08 | YES |
2 | NAWAL NAQASH | NAQASH ARIF | 1 | 08 | YES |
3 | M. SAAD ARIF | M. ARIF | 1 | 06 | YES |
4 | MUHAMMAD HAISAM | AQEEL AHMAD | 1 | 10 | YES |
5 | AHMED BURHAN | KASHIF RAHEEL | 1 | 07 | YES |
6 | YOUSAF NASIR | ABDUL NASIR | 1 | 14 | YES |
7 | ANMOL FATIMA | M. ALI QAZLIBASH | 1 | 12 | YES |
8 | MUHAMMAD RAAHIM | HAFIZ M. ASSAD | 2 | 11 | YES |
9 | AHMED EJAZ | EJAZ AHMED | 2 | 27 | YES |
10 | M. AHMAD ARIF | M. ARIF | 2 | 08 | YES |
11 | M. ADAN | MUHAMMAD NADEEM | 2 | 08 | YES |
12 | MUHAMMAD RAHEEL | KASIF RAHEEL | 3 | 08 | YES |
13 | HIBA NADEEM | MUHAMMAD NADEEM | 3 | 20 | YES |
14 | MUHAMMAD HARIS | MUHAMMAD RAZA | 3 | 10 | YES |
15 | UMAIMA SHAHBAZ | MUHAMMAD SHAHBAZ | 3 | 14 | YES |
16 | HUMNA NOOR | MUHAMMAD RAEES | 3 | 08 | YES |
17 | AYESHA M. ALI | MUHAMMAD ALI | 3 | 17 | YES |
18 | AARIZ NAWAZ RAYYAN | MUHAMMAD TARIQ BIN | 3 | 18 | YES |
19 | AUN-UL-HASSAN | GHULAM MUSTAFA | 4 | 13 | YES |
20 | MUHAMMAD BILAL | MUHAMMAD IRFAN HASAN | 4 | 23 | YES |
21 | HAFSA NOOR | MUHAMMAD RAEES | 4 | 17 | YES |
22 | MUHAMMAD OMAR | MUHAMMAD ALI | 5 | 18 | YES |
23 | HAREEM FATIMA | HUMAYUN RASID | 5 | 19 | YES |
24 | IRTIZA NAWAZ | M. TARIQ BIN NAWAZ | 5 | 23 | YES |
25 | MUHAMMAD HASSAN KHAN | HASEEB AHMED KHAN | 5 | 15 | YES |
26 | MARYAM KHATTAK | MUHAMMAD ALI | 5 | 21 | YES |
27 | UME AIMAN | HABIB UR REHMAN | 6 | 22 | YES |
28 | EZZA SHAFQAT | SHAFQAT HUSSAIN | 7 | 24 | YES |
29 | HOORIA REHMAN | HABIB UR REHMAN | 8 | 28 | YES |
30 | HAMZA FARRUKH | FARRUKH | 8 | 34 | YES |
31 | MUHAMMAD HUSSAIN | NADEEM AHMED | 8 | 23 | YES |
32 | SHAYAN IQBAL | MUHAMMAD IQBAL | 8 | 36 | YES |
33 | MUQADAS NOOR | MUHAMMAD RAEES | 8 | 29 | YES |
34 | ANUM NAVEED | NAVEED AFZAL | 8 | 25 | YES |
35 | QUARAT UL AIN | GHULAM MUSTAFA | 8 | 20 | YES |
36 | ASMA FATIMA | MUHAMMAD ALI | 8 | 26 | YES |
37 | ESHAL IRFAN SALVA | MUHAMMAD IRFAN HASAN | 9 | 37 | YES |
38 | HASSAN KHAN | AKHTAR REHMAN | 9 | 25 | YES |
39 | SHAMEER BILAL | BILAL SALEEMI | 9 | 26 | YES |
40 | MARYAM NAVEED | NAVEED AFZAL | 9 | 24 | YES |
41 | ZOHA SHAFQAT | SHAFQAT HUSSAIN | 11 | 38 | YES |
42 | HAFSA FARRUKH | FARRUKH HAFEEZ | 11 | 35 | YES |
43 | MUHAMMAD RAYAN | MUHAMMAD RAEES | 11 | 35 | YES |
44 | GHULAM MOHIUDDIN | MUHAMMAD ALI | 12 | 26 | YES |
* FATHER NAME MISSING: PLEASE REPORT TO ADMIN