ADMISSION TEST RESULT FIRST LIST
Dear prospective Parents,
SUBJECT: ADMISSION TEST RESULT FIRST LIST
We are glad to release our first list of admission tests. Congratulations to those who have qualified. Kindly note admission is not guaranteed to any one and are subject to completion of the documents on the following conditions:
- Kindly proceed to the admin office from 4 pm to 7 pm from Thursday to Thursday. (31st August to 7th September) | But on Saturday 2nd September 9 am to 1 pm (Saturday Timings).
- All previous school leaving/ marks sheets must be provided.
- Copy of Valid Iqama with expiry date to be provided (must be obtained from Absher).
- Admissions are subject to approval of the MOE.
- Please bring the original admission fee slip (For those who have taken home).
- Updated school fee and policy is applicable for all existing and new students, (to be informed later.)
NOTE: Next merit lists will be released subject to the availability of seats during the academic year.
Warm regards,
Examination Testing and Evaluation Department
+966 13 362 1110 (No WhatsApp Calls, text Only)
SR. NO | APPLICANT NAME | FATHER’S NAME | GRADE APPLIED FOR | |
1 | MUHAMMAD ABDULAH SHAHID | SHAHID MAHMOOD | KS. 2 | |
2 | IBSHAM KHALID | KHALID MEHMOOD | KS. 2 | |
3 | KHDIAJA ISHAL | NASIR KHAN | KS. 2 | |
4 | ABDULLAH HAMMAS | QASIM | KS. 2 | |
5 | BURHAN NAYEEM | NAYEEM IKRAM | KS. 2 | |
6 | AIZA SAFDAR | MUHAMMAD SAFDAR | KS. 2 | |
7 | MAHAM WAHEED | PLEASE REPORT TO ADMIN | KS. 2 | |
8 | HAMDAN RASHID | MUHAMMAD RASHID | KS. 2 | |
9 | ABIYA SOHAIL | SOHAIL | KS. 2 | |
10 | MARJAN KHAN | PLEASE REPORT TO ADMIN | KS. 2 | |
11 | MAZIN MATEEN KHAN | TOUSEEF AHMED KHAN | KS. 2 | |
12 | FATIMA DAWOOD | DAWOOD UR REHMAN | KS. 2 | |
13 | NIMRA SALMAN | PLEASE REPORT TO ADMIN | KS. 2 | |
14 | MUHAMMAD JASSIM REHMAN | TANZEER UR REHMAN | KS. 2 | |
15 | ARHAM AQEEL | AQEEL AYUB KHNA | KS. 2 | |
16 | AYESHA ABRAR | MUHAMMAD ABRAR ARSHAD | KS. 2 | |
17 | AYESHA ZUBAIR | ZUBAIR MASOOD | KS. 2 | |
18 | BASIL ABDULLAH | ABDULLAH ABDUL KHALIQ | KS. 2 | |
19 | NIMRA NAVEED | NAVEED ALI SHEAR | KS. 2 | |
20 | DUA SAJID | SAJID WADOOD KHAN | KS. 2 | |
21 | ROHAAN MOAZAN | MOAZAN KHALEEQ | KS. 2 | |
22 | FAJAR WAQAS | WAQAS NIAZ | KS. 2 | |
23 | ABDUL MOIZ IRFAN | IRFAN AKBAR | KS. 2 | |
24 | FATIMA KHAN | JAN MUHAMMAD | KS. 2 | |
25 | ARWA REHMAN | FAZAL REHMAN | KS. 2 | |
26 | ATIKA AHSAN | MUHAMMAD AHSAN | KS. 3 | |
SR. NO | APPLICANT NAME | FATHER’S NAME | GRADE APPLIED FOR | MARKS (15) |
1 | MUHAMMAD RAYYAN | MUHAMMAD RAYYAN | K.S III | 13 |
2 | SYED AZHAN AALI | SYED AALI IRFAN | K.S III | 9 |
3 | ZAYAN SAJID | SAJID AHMAD | K.S III | 11 |
4 | AYESHA SAJID | SAJID | K.S III | 10 |
5 | MUHAMMAD MOIZ | PLEASE REPORT TO ADMIN | K.S III | 13 |
6 | MUHAMMAD ZARGHAM | ISRAN AHMED | K.S III | 15 |
7 | RANIA RIZWAN | MUHAMMAD RIZWAN | K.S III | 13 |
8 | MUHAMMAD TAHA | URANGZAIB | K.S III | 9 |
9 | MUHAMMAD REHAN KHAN | MUHAMMAD KHAN | K.S III | 11 |
10 | AMINA LAEEQ | LAEEQ AHMED | K.S III | 12 |
11 | RAGHISA ZAHEER | MUHAMMAD ZAHEER | K.S III | 7 |
12 | ABDULLAH QAYYUM | ABDUL QAYYUM | K.S III | 6 |
13 | ABDUAL RAHEEM | USMAN SAQIB | K.S III | 10 |
14 | FATIMA HUSSAIN | HUSSAIN | K.S III | 11 |
15 | MUHAMMAD SARIM | MUHAMMAD SARIM | K.S III | 8 |
16 | MISHAEL FATIMA | MUHAMMAD SUFYAN | K.S III | 15 |
17 | ABEEHA QASIR | QASIR IQBAL | K.S III | 6 |
18 | HADIA RAFIQ | MUHAMMAD RAFIQ | K.S III | 15 |
19 | DUA FATIMA | ZAHEER IQBAL | K.S III | 10 |
20 | MINHA SHAHID | SHAHID BASHIR | K.S III | 14 |
21 | MAHUEEN FATIMA | MUHAMMAD AZEEM | K.S III | 14 |
22 | ALI AZEEM | PLEASE REPORT TO ADMIN | K.S III | 13 |
23 | HANNIEL | IRAD PERVAIZ | K.S III | 13 |
24 | AYSHA SHAHID | SHAHID HAMID | K.S III | 13 |
25 | HARRAM SANAULLAH | SANAULLAH | 1 | 14/30 |
26 | MARYAM SAEED | MUHAMMAD SAEED | 1 | 14/30 |
27 | MADIHA NAEEM | MUHAMMAD NAEEM | 1 | 17/30 |
28 | HAREEM | PLEASE REPORT TO ADMIN | 1 | 15/30 |
29 | NOOR UL AIN | PLEASE REPORT TO ADMIN | 1 | 14/30 |
30 | AMNA | PLEASE REPORT TO ADMIN | 1 | 15/30 |
31 | AAITA | PLEASE REPORT TO ADMIN | 1 | 15/30 |
32 | JANNAT | PLEASE REPORT TO ADMIN | 1 | 15/30 |
33 | MUHAMMAD ESSA | MUHAMMAD RIZWAN | 1 | 18/30 |
34 | ABDUL WASEH | MUHAMMAD KAMRAN | 1 | 16/30 |
35 | SAAD ARIF | PLEASE REPORT TO ADMIN | 1 | 14/30 |
36 | ABDUL RAFAY | MUHAMMAD KAMRAN | 1 | 14/30 |
37 | ABDUL MOEED | MUHAMMAD NAVEED | 1 | 19/30 |
38 | MUHAMMAD SAJID | MUHAMMAD AKMAL NAVEED | 1 | 24/30 |
39 | RABEEAH SHARIQ | SHARIQ MUSHTAQ | 1 | 24/30 |
40 | FARIAH HAMMAD | HAMMAD AHMED | 1 | 18/30 |
41 | INAYAH EJAZ | MUHAMMAD EJAZ | 1 | 21/30 |
42 | MUHAMMAD SALEH SAEED | SAEED | 1 | 15/30 |
43 | TAHREEM FATIMA | MUHAMMAD FAHEEM | 1 | 15/30 |
44 | HAMIYA FATIMA | RIZWAN HAIDER | 2 | 26/30 |
45 | ALVINA ZUBAIR | MUHAMMAD ZUBAIR | 2 | 25/30 |
46 | ESHAL IMRAN | IMRAN RASOOL | 2 | 16/30 |
47 | MOHID IMRAN | MUHAMMAD IMRAN | 2 | 16/30 |
48 | REHMA BILAL | BILAL MAKHDOUM | 2 | 16/30 |
49 | URWA ABBASI | ABBASI | 2 | 18/30 |
50 | IMAAD NADEEM | MUHAMMAD NADEEM | 3 | 22/30 |
51 | UMER NAEEM | MUHAMMAD NAEEM | 3 | 22/30 |
52 | WAQAS | SAJEES | 3 | 16/30 |
53 | HUZAIFA WAHEED | ABDUL WAHEED | 3 | 14/30 |
54 | RAYAN | MUHAMMAD WAQAS | 3 | 21/30 |
55 | MUHAMMAD REHAN | MUHAMMAD SALMAN | 3 | 29/30 |
56 | HAREEM AKBAR | MUHAMMAD AKBAR | 3 | 16/30 |
57 | ARSAL | SIKANDAR | 3 | 24/30 |
58 | MUHAMMAD GHULAM | GHULAM QADIR | 3 | 16/30 |
59 | IBRAHIM | SAAD | 3 | 19/30 |
60 | ANAYA HURAIN | MUHAMMAD RIZWAN | 3 | 19/30 |
61 | AFSA FATIMA | KHALID RIZWAN | 3 | 25/30 |
62 | MENAAL AZHAR | AZHAR IQBAL | 3 | 20/30 |
63 | RUBAB | ABRAR | 3 | 14/30 |
64 | MARYAM BATOOL | AQEEL ABBAS | 3 | 16/30 |
65 | AIZA KHALID | MUHAMMAD KHALID | 3 | 16/30 |
66 | SHAHZAIN KHAN | UMAIR KHAN | 4 | 14/30 |
67 | MUHAMMAD UMER JAVED | PLEASE REPORT TO ADMIN* | 4 | 14/30 |
68 | AZEEN | WAQAR AHMED | 4 | 14/30 |
69 | ABDULLAH BILAL | BILAL MAKHDOUM | 4 | 14/30 |
70 | ESHAAL WAHEED | ABDUL WAHEED | 4 | 25/30 |
71 | RAMEEN | MAZHAR AHMED | 4 | 17/30 |
72 | ZAINAB NAVEED | NAVEED AZIZ KHAN | 4 | 22/30 |
73 | ZUBAIR | MUBASHAR | 4 | 14/30 |
74 | MUHAMMAD ABDUL REHMAN | MUHAMMAD FAHEED | 4 | 14/30 |
75 | RAYAN KHAN | SURKHAB KHAN | 5 | 21/30 |
76 | MOEEZ | IMRAN AHMED | 5 | 19/30 |
77 | MEERAB | FARRUKH | 5 | 22/30 |
78 | ZAINAB ZEHRA | SHUJA ABBAS | 5 | 27/30 |
79 | FIZZA BATOOL | SHUJA ABBAS | 5 | 24/30 |
80 | ANZISH FATIMA | KHALID RIZWAN | 5 | 24/30 |
81 | NABEEHA NOOR | MUHAMMAD ASIF | 6 | 32/60 |
82 | QAIM ALI | SYED RIZWAN HAIDER | 6 | 27/60 |
83 | MUHAMMAD SUBHAN | SALMAN SAFDAR | 6 | 32/60 |
84 | AHMED | NAEEM | 6 | 33/60 |
85 | REEMAN RIZWAN | KHALID RIZWAN | 6 | 27/60 |
86 | SAAD ABBAS | FAISAL ABBAS | 6 | 27/60 |
87 | ARFA | USMAN | 7 | 40/60 |
88 | EMAN NASEEM | NASEEM | 7 | 29/60 |
89 | TEHREEM ASHRAF | MUHAMMAD ASHRAF | 7 | 49/60 |
90 | AMINA | JAVED | 7 | 29/60 |
91 | NAEEMA GULL | HUSSAIN ALI | 7 | 29/60 |
92 | FATIMA BILAL HASMI | BILAL MAKHDOUM | 7 | 35/60 |
93 | AREESH FATIMA | GHULAM QADIR | 7 | 26/60 |
94 | NOOR UL SABA | MUHAMMAD ASIF | 8 | 35/60 |
95 | ANEEZA ANJUM | SHAKEEL | 8 | 25/60 |
96 | MOMINA JAVED | JAVED IQBAL | 8 | 39/60 |
97 | ALISHBA REHAN | REHAN TABASSUM | 8 | 42/60 |
98 | HADIA JAMEEL | JAMEEL AHMAD | 8 | 23/60 |
99 | SIDRA SAMIM | SAMIM KHAN | 8 | 30/60 |
100 | UMAIMA QADIR | GHULAM QADIR | 8 | 33/60 |
101 | ZUBIYA NAEEM | M. NAEEM CHOHAN | 8 | 35/60 |
102 | AYAN MALIK | SHAHNAWAZ | 9 | 21/40 |
103 | SAAD AHMED | MAZHAR AHMED | 9 | 18/40 |
104 | MUHAMMAD BIN IRFAN MIAN | MUHAMMAD IRFAN | 9 | 21/40 |
105 | HAMZA USMAN | MUHAMMAD USMAN | 9 | 20/40 |
106 | IMAN FAISAL | FAISAL ABBAS DHOK | 10 | 17/40 |
107 | NOOR UL HUDA | IMRAN AKRAM | 10 | 19/40 |
108 | AISHA NASEEM | MUHAMMAD NSEEM | 11 | 21/40 |
109 | DAUD USMAN | MUHAMMAD USMAN | 11 | 24/40 |
110 | USMAN SABIT | SABIT NAWAZ | 11 | 27/40 |
111 | SULAMAN JAVED | JAVED | 11 | 24/40 |
112 | HUDA NADEEM | KHALID NADEEM | 11 | 30/40 |
113 | MUHAMMAD TALHA | IMRAMN AKRAM | 11 | 26/40 |
* FATHER NAME MISSING: PLEASE REPORT TO ADMIN